Parks
Tree-lined paths, pocket parks, and community gathering spaces throughout the sub area.
View parks →Cherry Creek Sub Area BID
Discover walkable streets, green spaces, and a mix of residential and commercial life in the heart of Cherry Creek Confluence.
District Guide
Tree-lined paths, pocket parks, and community gathering spaces throughout the sub area.
View parks →
Condos, apartments, and townhomes just steps from restaurants and retail.
Explore residential →
From corporate world headquarters to locally ownd businesses & services.
Browse businesses →
Parks
Multi-use trail, creek-side seating, and public art along the water corridor.
Small but lively community space with seating, shade, and seasonal plantings.
Flexible plaza for pop-up events, food trucks, and weekend markets.
Residential
Walk-to-everything condos and apartments with access to parks and retail.
Bike lanes, nearby transit, and daily services tailored to residents.
| Property Name | Rating & Reviews | Address | Phone | Quick Insight / Note |
|---|---|---|---|---|
| Residences at Market Station | (71) | 1661 Market St | (720) 807-7139 | "Well managed, very clean, felt like home." |
| Sentral Union Station | (676) | Near Union Station | (855) 729-5682 | Top-notch amenities, pool, free Wi-Fi, A/C. |
| Cadence at Union Station | (124) | 1920 17th St | (720) 650-7591 | Unbeatable location, true luxury living. |
| The Confluence | (259) | 1441 Little Raven St | (720) 538-0423 | Clean, modern building with great amenities. |
| The Grant | (153) | 1200 Grant St | (303) 531-7516 | Offers studio, 1, and 2-bedroom floorplans. |
| Gables Residences at Cherry Creek | (80) | 300 S Monroe St | (720) 802-6096 | Gorgeous apartments with high-quality finishes. |
| 16m | (11) | 1560 Market St | (303) 607-3392 | Friendly staff; open 24 hours. |
| Skyline at Highlands | (137) | 2501 W 26th Ave | (303) 351-9180 | Gorgeous views of both the city and mountains. |
| Prospect on Central | (30) | 2500 17th St | (720) 868-8046 | Residents highly praise the quick maintenance team. |
| Alara Union Station Apartments | (188) | 1975 19th St | (844) 363-9478 | Top-notch amenities and incredible management. |
| Griffis LoDo | (292) | 1440 Delgany St | (720) 664-7156 | Fabulous community areas and beautiful finishes. |
| The Pullman Luxury Apartments | (72) | 1959 Wewatta St | (888) 903-7380 | Spacious, clean, and features high-end upgrades. |
| The Fremont Residences | (94) | 13021 E 21st Ave | (970) 840-0927 | Clean, modern leasing office with a great vibe. |
| AMLI Riverfront Park | (143) | 1900 Little Raven St | (844) 391-4801 | Spacious, modern, and very well-maintained units. |
| 1000 Speer by Windsor | (165) | 1000 Speer Blvd | (720) 759-3578 | Thoughtful staff and clean grounds. |
| Mercantile Square Lofts | (40) | 1590 Wynkoop St | (844) 543-5870 | Exceptionally quiet and serene units. |
| 1880 Little Raven | (120) | 1880 Little Raven St | (888) 367-5135 | Clean, modern, and well-run apartments. |
| Griffis Union Station | (271) | 2905 Inca St | (720) 782-2219 | Quiet environment with prompt maintenance. |
| Township Residences | (156) | 901 E Phillips Ln | (970) 557-7669 | Quiet neighborhood with respectful upkeep. |
| The Alcott | (243) | 2424 Alcott St | (720) 441-2360 | Highly efficient and kind maintenance team. |
| Kent Place Residences | (216) | 3465 S Gaylord Ct | (303) 285-2074 | Spacious layouts with great support staff. |
| Windsor Riverfront Park | (188) | 1801 Bassett St | (720) 637-2153 | Great location and views, though ratings vary slightly. |
| Residences at Franklin Park | (10) | 1535 Franklin St | (303) 832-4859 | Welcoming community feel for staff and residents. |
| Residences At Creekside | (29) | 1700 Pierce St | (303) 974-2500 | Mixed reviews regarding leasing adjustments. |
| Residences at Trolley Park | (27) | 1445 Dallas St | (720) 858-1445 | Helpful and knowledgeable community manager. |
| Renaissance at Concord Plaza | (20) | 1793 Kendall St | (303) 462-3866 | Decent standard apartment living. |
| Residences at Capitol Heights | (58) | 1350 N Grant St | (844) 714-4182 | Quiet and convenient area, though lower rating. |
| Fifty Eight Hundred | (51) | 5800 W Alameda Ave | (720) 214-7324 | Kept clean by management. |
| Boulevard One Residences | (10) | 6756 E Archer Dr | (303) 341-7043 | Offers peaceful and secure living. |
| 4th Quarter Residences | (8) | 3150 N Downing St | (303) 298-1206 | Professional and friendly on-site staff. |
| Residences at First Avenue | (67) | 112 Kenton St | (303) 366-2975 | Visible maintenance grounds work frequently. |
| Clay Street Residences | (7) | 2718 W 28th Ave | (303) 941-2702 | Noted frequent changes in property management. |
| 1135 Broadway Residences | (27) | 1135 Broadway | (303) 825-2177 | Large apartments in a central location, low rating. |
| Lynx Crossing | (165) | 318 Walnut St | (303) 315-5271 | Community hosts weekly engagement activities. |
| Isabella | (3) | 3055 Vallejo St | N/A | Smaller apartment community. |
| Four Seasons Private Residences | (2) | 1133 14th St | (303) 389-3040 | "Home away from home." |
| Residence At Governors Park | (7) | 727 N Pearl St | N/A | Residential living options. |
| 12th And Wads Residences | (2) | 7755 W 12th Ave | (720) 319-7085 | Clean units with plenty of space. |
| City Park Residences | (12) | 1830 N Gaylord St | (720) 230-1108 | Highly loved by long-term tenants. |
| Ruby Hill Residences | (88) | 1144 S Pecos St | (720) 668-8792 | Features an on-site case manager for resident aid. |
| 12th and Elati Residences | 420 W 12th Ave | N/A | Apartment building. | |
| Residence XXV | 1891 Curtis St | (303) 292-1006 | Open weekday mornings. |
| Property Name | Rating & Reviews | Address | Phone | Quick Insight / Note |
|---|---|---|---|---|
| One Wynkoop Plaza | (2) | 1735 19th St #200 | N/A | "A wonderful place." |
| The Acme Lofts | (1) | 1616 14th St | (303) 988-4200 | — |
| Line28 at LoHi | (109) | 1560 Boulder St | (303) 561-2828 | Top-notch LoHi location and amenities. |
| Modera LoHi | (39) | 2555 16th St | (720) 779-1770 | A stunning, meticulously cared-for community. |
| Upton Residences | (12) | 1800 Welton St | (720) 449-2054 | Highly anticipated premium downtown living. |
| Palace Lofts Condominiums | (22) | 1499 Blake St | (303) 875-3760 | Safe building with 24-hour security presence. |
| The Residences at Lawrence Street Center | (4) | 1350 Lawrence St | N/A | — |
| Brooks Tower Residences | (136) | 1020 15th St | (303) 629-7200 | Great views, amenities, and service. |
| The Coloradan | (67) | 1750 Wewatta St | (720) 904-6904 | Great location with a friendly front desk. |
| Ivy Residences | (3) | 1908 W 33rd Ave | N/A | "Great place to live." |
| Lakehouse Residences | (30) | 4200 W 17th Ave | (720) 647-4200 | Equipped with high-end, energy-efficient appliances. |
| Riverfront Tower | (5) | 1590 Little Raven St | (720) 904-6904 | — |
| West End Lofts | (6) | 1435 Wazee St | (303) 988-4200 | — |
| WaterTower Lofts | (3) | 2960 Inca St | N/A | — |
| The Residences at Neusteters | (2) | 720 16th St Mall | N/A | — |
| Franklin Lofts Condominium | (1) | 1745 Wazee St | (303) 292-9485 | Low review average. |
| The Delgany Condos | 1401 Delgany St | N/A | — | |
| Volker Lofts | 1628 14th St | (303) 988-4200 | — | |
| Wynkoop Lofts | 1792 Wynkoop St | N/A | — | |
| Residences at Belmar Plaza | 7220 W Bonfils Ln | N/A | — |
| Property Name | Rating & Reviews | Address | Phone | Quick Insight / Note |
|---|---|---|---|---|
| Four Seasons Hotel Denver | (2,279) | 1133 14th St | (303) 389-3000 | Luxe rooms, pool, spa, dining, and premium HVAC comfort. |
| Kasa Union Station Denver | (608) | Union Station Area | (720) 513-0690 | Cool apartment hotel setup with full kitchens, living rooms, pool, and Wi-Fi. |
| The Rally Hotel at McGregor Square | (821) | 1901 Wazee St | (720) 907-1234 | Trendy spot with an incredible rooftop pool, deck views, and restaurants. |
| Residence Inn Arvada Denver West | (147) | 7360 W 56th Ave | (303) 432-7072 | Large, new rooms with great walk-in showers. |
| Residence Inn by Marriott Cherry Creek | (636) | 670 S Colorado Blvd | (303) 758-6200 | Very clean facilities, hot tub/pool, and free hot breakfast. |
| Residence Inn by Marriott City Center | (1,419) | City Center | (303) 296-3444 | Relaxed all-suite layout with full kitchens and a 24/7 gym. |
| Fairfield by Marriott Inn & Suites Downtown | (733) | Downtown Denver | (303) 455-2995 | Casual, modern lobby with a pool, gym, and complimentary breakfast. |
| Residence Inn Southwest/Lakewood | (649) | 7050 W Hampden Ave | (303) 985-7676 | Low-key hotel offering multi-room suites with kitchens. |
| Property Name | Rating & Reviews | Address | Phone | Quick Insight / Note |
|---|---|---|---|---|
| South River Residences | Two-Bedroom Apartment | N/A | Lodging with free parking, A/C, and Wi-Fi. | |
| City Heights Residence Hall | (36) | 1191 Larimer St | (303) 315-5250 | Student dormitory. |
| Residence Village Townhouses | (7) | 3333 Regis Blvd | N/A | Regis University student housing. |
| The Wash Park West Residence | Washington Park West | N/A | Short-term lodging sleep setup for up to 8 guests. | |
| Exclusive Resorts | (11) | 1601 19th St Ste 500 | (844) 541-2714 | Luxury vacation home club agency based downtown. |
| Inspirato | (38) | 1544 Wazee St | (303) 586-7771 | Luxury vacation home club rental agency. |
| Property Name | Rating & Reviews | Address | Phone | Quick Insight / Note |
|---|---|---|---|---|
| Experience Senior Living | (14) | 1550 Market St #200 | (970) 441-8100 | Retirement community with specialized lifestyle options. |
| Mullen Residences at the Highlands | (8) | 3629 W 29th Ave | (720) 266-5788 | Retirement community. |
| Balfour Riverfront Park | (121) | 1500 Little Raven St | (720) 679-6281 | Assisted living facility with rich resort-style amenities and diverse communities. |
| Juanita Nolasco Residences | (57) | 4550 W 9th Ave | (303) 573-9011 | Highly praised helpful management team. |
| Residences at Panorama Pointe | (5) | 8310 Clay St | (303) 650-0979 | Senior retirement home. |
| Saint Francis Warren Residences | (5) | 1630 E 14th Ave | N/A | Low-income housing program. |
| Chaffee Park Senior Residences | (6) | 4580 Tejon St | (303) 292-4344 | Established senior apartment block. |
| Senior Housing Options | (31) | 1510 17th St #1202 | (303) 595-4464 | Non-profit housing placement organization. |
| Corona Residence | (4) | 1445 Corona St | (303) 832-1302 | Retirement home with a lower user score due to location feedback. |
| Centura Senior Residence | 2835 W 32nd Ave | (303) 964-2000 | Nursing home care facility. |
| Property Name | Rating & Reviews | Address | Phone | Quick Insight / Note |
|---|---|---|---|---|
| McGregor Square | (1330) | 1901 Wazee St | (303) 313-6090 | Large dynamic downtown plaza and tourist attraction next to Coors Field. |
| Governor's Residence at the Boettcher Mansion | (195) | 400 E 8th Ave | (303) 837-8350 | Historical landmark featuring classical architecture tours. |
| MHK Architecture | (2) | 1756 Blake St | (970) 366-1417 | Local premium residential design firm. |
| Tomecek Studio Architecture | (7) | 2309 W 30th Ave | (303) 955-0562 | Local premium residential design firm. |
| Denver High-Rise Living | (1) | 1449 Wynkoop St # 209 | (720) 985-7455 | Boutique real estate agency. |
| North Creek Residences | (4) | 100 Detroit St | (303) 388-1928 | Boutique real estate agency. |
| Market Station | (18) | 1661 Market St | (720) 927-5500 | Retail shopping mall and commercial office hub. |
| Market Station Garage | (12) | 16th Street Mall & Blake St | (720) 504-3620 | Central parking garage providing valet services off the 16th Street Mall. |
Businesses
| Business Name | Rating & Reviews | Address | Phone | Client Highlight / Note |
|---|---|---|---|---|
| Flip FractionalBusiness management consultant | (16) | 1801 California St, Suite 2400 Unit 87 | (720) 515-8139 | "Inbar has come in and worked WONDERS for our business." |
| TruPotential GroupBusiness management consultant | (21) | 1490 Delgany St | (303) 525-1637 | "I can unequivocally give Erin my highest recommendation." |
| PSP Compass SolutionsBusiness management consultant | (19) | 2420 17th St, Suite 300 | (720) 263-2711 | "Looking forward to working with James on future projects!" |
| RiderflexBusiness management consultant | (345) | Denver Area | (888) 964-5876 | "Their work ethic and willingness to help you 'get the job' is unparalleled." |
| Advisant FinancialBusiness management consultant | (27) | 1610 Wynkoop St #550 | (720) 515-0557 | "We have been a client of Toms for about a year." |
| DeloitteBusiness management consultant | (15) | 1601 Wewatta St #400 | (303) 292-5400 | Global advisory and consulting services. |
| WürkBusiness management consultant | (37) | 1550 Wewatta St #200 | (833) 365-9875 | "They work with you until a resolution that actually works for you is found." |
| EC GroupBusiness management consultant | (1) | 1650 Wewatta St UNIT 1123 | (202) 417-2033 | Executive management consultation. |
| SynbridgBusiness management consultant | (1) | 1550 Wewatta St | N/A | Open 24 hours. Class structures available. |
| nDepthClient Accounting & Advisory | (3) | Denver Area | (303) 578-6658 | "We highly recommend them for any and all services they offer!!" |
| RubinBrownBusiness management consultant | (2) | 1900 16th St Mall #1700 | (303) 698-1883 | Corporate business consulting team. |
| CLA (CliftonLarsonAllen)Business management consultant | (3) | 2001 16th St Suite 1700 | (303) 779-5710 | National accounting and professional advisory group. |
| Analysis GroupBusiness management consultant | 1900 16th St Mall #1100 | (720) 963-5300 | Economic and financial consulting network. | |
| PA ConsultingBusiness management consultant | 2420 17th St UNIT 220 | (720) 566-9920 | Innovation and transformation consulting firm. | |
| We Are KiteBusiness management consultant | 1550 Wewatta St 2nd floor | N/A | Boutique consulting workspace. | |
| Investire, LLCBusiness management consultant | 1620 Little Raven St UNIT 301 | (516) 924-2178 | Private enterprise consult group. |
| Business Name | Rating & Reviews | Address | Phone | Client Highlight / Note |
|---|---|---|---|---|
| Big Orange Planet | Denver Web DesignWebsite designer | (59) | 2401 15th St | (720) 272-0770 | "They have dramatically increased our ROI in a remarkably short time frame." |
| Madison Taylor MarketingMarketing agency | (29) | 1615 Platte St #200 | (720) 912-4145 | "I recommend their services without reservation!" |
| Case EngineInternet marketing service | (14) | 2420 17th St #4082 | (855) 648-0146 | "Their expertise in SEO has transformed our online presence." |
| Elevated ThirdMarketing agency | (5) | 1550 Wewatta St #200 | (303) 436-9113 | Digital experience agency. Offers online appointments. |
| Legal Guardian DigitalMarketing agency | (8) | 1438 Little Raven St UNIT 409 | (720) 921-5485 | "Austin is a top-tier talent for law firm SEO." |
| KStudio DesignWebsite designer | (10) | 1460 Little Raven St | N/A | "... definitely be using her again in the future as I expand my business." |
| 1FEEInternet marketing service | (8) | 1900 16th St Mall #400 | N/A | Digital lead and search advertising group. |
| LeadMaximusMarketing agency | (2) | 1550 Wewatta St | (720) 432-8070 | "Parsa has always delivered excellent results for my business." |
| The Trade DeskSoftware company | (6) | 2001 16th St Suite 800 | N/A | Global dynamic advertising platform ecosystem. |
| CactusAdvertising agency | (9) | 2128 15th St | (303) 455-7545 | "Professional, current, socially conscious." |
| Clicks and ClientsInternet marketing service | (9) | 1550 Wewatta St, Floor 2 | (303) 790-1602 | Full-scale digital strategy and PPC team. |
| JourneyAppsSoftware company | (1) | 1644 Platte St, Suite 400 | N/A | High-productivity industrial app engineering software. |
| HarperSoftware company | (2) | 2420 17th St #270 | (720) 310-5337 | Tech-focused enterprise tools. |
| Commerce SyncSoftware company | (9) | 1550 Wewatta St | N/A | Automated accounting data synchronization platform. |
| Simply StakeholdersSoftware company | 1644 Platte St | (303) 723-0069 | Stakeholder management mapping solutions. |
| Business Name | Rating & Reviews | Address | Phone | Client Highlight / Note |
|---|---|---|---|---|
| Altreo Finance LLCAccountant | (14) | 1777 Chestnut Pl | (720) 462-0993 | "... been extremely helpful with the accounting side of my business." |
| Ginger Bookkeeping & Tax ServicesCertified public accountant | (24) | 1415 Park Avenue West | (720) 230-6739 | Provides dedicated tax solutions and free consultation requests. |
| Triumph Capital ManagementFinancial planner | (38) | 1610 Wynkoop St #550 | (720) 399-5555 | "Full Service at any level I request." |
| Meyer LawLegal services | (11) | 1550 Wewatta St | (720) 325-2312 | "They are professional, extremely responsive and overall GREAT to work with!!" |
| Vicente LLPLaw firm | (17) | 1553 Platte St, Suite 310 | (303) 860-4501 | Corporate structuring and regulation legal advisors. |
| H&R BlockTax preparation service | (127) | 1789 Chestnut Pl | (303) 260-7045 | "Made filing my taxes easy and enjoyable." Available to book online. |
| Financial Impact CoachingFinancial consultant | (5) | 2100 16th St Mall UNIT 310 | N/A | "Holly was amazing to work with." Dedicated wealth management coaching. |
| Linford & Company LLPCertified public accountant | (1) | 1550 Wewatta St, Fl 2 | (720) 330-7201 | Independent CPA firm auditing complex frameworks. |
| Hayes + CoAccountant | 2420 17th St, 3rd Floor | (480) 330-2022 | Client bookkeeping and accounting services. |
| Business Name | Rating & Reviews | Address | Phone | Client Highlight / Note |
|---|---|---|---|---|
| The Alliance CenterCoworking space | (94) | 1536 Wynkoop St | (303) 572-1536 | "A great space to host meetings and a wonderful co-working office!" |
| WeWork Office SpaceCoworking space | (113) | 1550 Wewatta St | (720) 739-3300 | "If you’re looking for a work environment, this is the spot." |
| 1900 16th StBusiness center | (125) | 1900 16th St Mall | (303) 623-3018 | "Nice office building with nearby restaurants and parking." |
| 1515 WynkoopProperty management company | (112) | 1515 Wynkoop St | (303) 573-8800 | "Excellent corporate office with nice amenities." Bookable via site. |
| Nichols PartnershipBusiness center | (16) | 1644 Platte St #130 | (303) 291-2200 | Commercial development asset hub. |
| Meta Platforms, Inc.Corporate office | (10) | 1900 16th St UNIT 600 | N/A | Regional tech corporate suite offices. |
| Indy by IndustriousCoworking space | 2420 17th St, 3rd Floor | (917) 421-9701 | Flexible office network options. Onsite services available. | |
| Regus - Denver PlaceOffice space rental | (9) | 999 18th Street | (303) 534-6060 | Workspace solutions tailored for varying corporate team scales. |
| Business Name | Rating & Reviews | Address | Phone | Highlight / Note |
|---|---|---|---|---|
| Signdealz Denver Sign CompanySign shop | (147) | 1644 Platte St | (303) 447-1101 | "Our signs look amazing and they gave me exactly what I asked for." |
| The Pinnacle Source, Inc.Recruiter | (19) | 1441 Little Raven St UNIT 12008 | (720) 235-8844 | "We will use their services for future hiring initiatives." |
| MORE Lifestyle ManagementHome help service agency | (16) | 1620 Little Raven St | (605) 484-5209 | "They organized my full house, closet to closet, room to room." |
| CAP Global ConsultingEmployment agency | (12) | 1644 Platte St | (303) 956-7778 | Specialized contract employment group. (No onsite services). |
| ShwaggerPromotional products supplier | (13) | 1600 Wynkoop St Suite 202 | (303) 501-5355 | "They were amazing from the beginning to the end!" Custom branding swag. |
| BusinessDenPublisher | (1) | 1644 Platte St | N/A | Denver's premium local business news media platform. Open 24h. |
| Local IntellitechAutomation company | (4) | Denver Area | (720) 706-9548 | "I would highly recommend this company!" Specialized enterprise workflow automation. |
| Business AnnouncerNewspaper publisher | (3) | 1490 Delgany St | N/A | Global marketing business platform. |
District Projects
Active improvements, design proposals, and community initiatives shaping the Cherry Creek Sub Area BID.
Streetscape Improvements
Before-and-after documentation of completed 15th Street upgrades including paver replacement, street lamp repair, tree well grate restoration, control access well repair, and elastomeric wall painting along the railroad underpass corridor.
Heritage & Tourism
A self-guided 2-mile interactive walking tour tracing Denver's founding story along the South Platte River and Denver's first main street. Twelve points of interest including the Moffat Railroad Station, historic bridges, REI Powerhouse, My Brother's Bar, and more.
Landscape Design
Proposed concrete/air-crete planter units for 15th Street tree wells. 24"×60"×30" modular design with wire mesh lathe interior, cast iron grate integration, and false bottom drainage. Three detailed engineering drawings by WoodenWerx Landscape Features & Design.